Shop Our Inventory
Choose the vehicle that is right for you!
73 Vehicles in stock
Our INVENTORY UPDATED
Tuesday, December 3, 2019
2006 Ford F-150 STX
$11,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | B758 | Mileage : | 0 km |
Doors : | 4 Door | Body Style : | Extended Cab |
Engine : | 5.4L V6 SOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1FTVX14556NB32535 | Location : | Peterborough |
2007 Jeep Grand Cherokee Laredo
$6,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | WQ13 | Mileage : | 0 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.7L V6 SOHC 12V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 1J8GR48K17C527192 | Location : | Peterborough |
2008 Dodge Grand Caravan SE
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NU7T757 | Mileage : | 154,000 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.3L V6 OHV 12V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2D8HN44H58R642065 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2008 Dodge Avenger SXT
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | V23232 | Mileage : | 121,600 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.7L V6 DOHC 24V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 1B3LC56R88N584364 | Location : | Peterborough |
2008 Dodge Avenger
$7,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | E324324 | Mileage : | 261,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | | Location : | Peterborough |
2008 Honda Accord EX-L
$9,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | H78687 | Mileage : | 177,443 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 1HGCP26858A807736 | Location : | Peterborough |
2009 Ford F-150 XLT 6.5-ft. Bed
$18,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | VBN12421 | Mileage : | 195,000 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.4L V8 SOHC 24V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1FTPW14V19FA13150 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2009 Chevrolet Malibu LT2
$7,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NNN7766 | Mileage : | 174,780 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1G1ZJ577594251888 | Location : | Peterborough |
2009 Mazda MAZDA6 i SV
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NB7Y876 | Mileage : | 167,667 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.5L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1YVHP81A195M15424 | Location : | Peterborough |
2009 Jeep Compass Sport
$5,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | VB6576 | Mileage : | 190,339 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1J4FF47B39D210695 | Location : | Peterborough |
2009 Chevrolet Malibu
$7,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 050920194 | Mileage : | 200,332 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2009 Dodge Journey
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 050920192 | Mileage : | 191,223 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | | Location : | Peterborough |
2010 Ford Edge SEL
$9,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NC54 | Mileage : | 216,000 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.5L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2FMDK4JC0ABA79869 | Location : | Peterborough |
2010 Chevrolet Silverado 1500 LS
$19,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | CGRETR | Mileage : | 186,647 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 4.8L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3GCRKREAXAG228866 | Location : | Peterborough |
2010 Dodge Grand Caravan SE
$12,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | N23234 | Mileage : | 134,556 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 4.0L V6 SOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 2D4RN4DX5AR485995 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2010 GMC Terrain
$11,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | MMM888 | Mileage : | 156,948 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Brown |
VIN # : | 2CTALBEWXA6345800 | Location : | Peterborough |
2010 Chevrolet Impala
$9,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | j21312 | Mileage : | 147,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | | Location : | Peterborough |
2010 Dodge Journey
$6,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 050920191 | Mileage : | 225,443 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Gold |
VIN # : | | Location : | Peterborough |
2010 Cadillac SRX
$11,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 2372 | Mileage : | 154,595 km |
Doors : | 4 Door | Body Style : | Coupe |
Engine : | 3.0L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3GYFNHEY1AS525212 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2010 Audi A5
$25,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 87205 | Mileage : | 78,000 km |
Doors : | 2 Door | Body Style : | Convertible |
Engine : | 2.0 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | | Location : | Peterborough |
2011 Ford F-150
$19,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NGC6464 | Mileage : | 193,471 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 1FTFW1EF7BKD80604 | Location : | Peterborough |
2011 Nissan Titan PRO-4X SWB
$22,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | V34234 | Mileage : | 184,000 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 5.6L V8 DOHC 32V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 1N6AA0EC4BN308067 | Location : | Peterborough |
2011 Hyundai Santa Fe GLS 2.4
$12,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | BN6666 | Mileage : | 120,155 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 5XYZGDAB0CG153230 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2012 Lincoln MKX
$17,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | HJFDDD | Mileage : | 147,000 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.7L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 2LMDJ8JK3CBL13298 | Location : | Peterborough |
2012 KIA Sportage LX
$11,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | B213121 | Mileage : | 164,084 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | KNDPB3A23C7292264 | Location : | Peterborough |
Total of 73 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes