Shop Our Inventory
Choose the vehicle that is right for you!
73 Vehicles in stock
Our INVENTORY UPDATED
Tuesday, December 3, 2019
2016 Acura MDX
$42,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 5341 | Mileage : | 75,600 km |
Doors : | 4 Door | Body Style : | Coupe |
Engine : | 3.5L V6 SOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 5FRYD4H65GB505341 | Location : | Peterborough |
2010 Audi A5
$25,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 87205 | Mileage : | 78,000 km |
Doors : | 2 Door | Body Style : | Convertible |
Engine : | 2.0 | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | | Location : | Peterborough |
2010 Cadillac SRX
$11,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 2372 | Mileage : | 154,595 km |
Doors : | 4 Door | Body Style : | Coupe |
Engine : | 3.0L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3GYFNHEY1AS525212 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2010 Chevrolet Silverado 1500 LS
$19,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | CGRETR | Mileage : | 186,647 km |
Doors : | 4 Door | Body Style : | Crew Cab |
Engine : | 4.8L V8 OHV 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 3GCRKREAXAG228866 | Location : | Peterborough |
2009 Chevrolet Malibu LT2
$7,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NNN7766 | Mileage : | 174,780 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1G1ZJ577594251888 | Location : | Peterborough |
2013 Chevrolet Trax 1LT
$13,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | CC756 | Mileage : | 146,258 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 1.4L L4 DOHC 16V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3GNCJPSB3DL205572 | Location : | Peterborough |
2010 Chevrolet Impala
$9,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | j21312 | Mileage : | 147,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2013 Chevrolet Malibu
$13,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | k868768 | Mileage : | 125,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | | Location : | Peterborough |
2009 Chevrolet Malibu
$7,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 050920194 | Mileage : | 200,332 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | | Location : | Peterborough |
2013 Dodge Avenger SXT
$13,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | GHFC6465 | Mileage : | 98,520 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 1C3CDZCB5DN692725 | Location : | Peterborough |
2008 Dodge Grand Caravan SE
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NU7T757 | Mileage : | 154,000 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.3L V6 OHV 12V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 2D8HN44H58R642065 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2010 Dodge Grand Caravan SE
$12,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | N23234 | Mileage : | 134,556 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 4.0L V6 SOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 2D4RN4DX5AR485995 | Location : | Peterborough |
2014 Dodge Grand Caravan SE
$18,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | C757 | Mileage : | 102,000 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 2C4RDGBGXER148278 | Location : | Peterborough |
2012 Dodge Grand Caravan
$10,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | GYG | Mileage : | 195,687 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 2C4RDGBG2CR234519 | Location : | Peterborough |
2008 Dodge Avenger SXT
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | V23232 | Mileage : | 121,600 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.7L V6 DOHC 24V FFV | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Blue |
VIN # : | 1B3LC56R88N584364 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2008 Dodge Avenger
$7,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | E324324 | Mileage : | 261,000 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | | Location : | Peterborough |
2014 Dodge Dart GT
$9,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NB76768 | Mileage : | 152,834 km |
Doors : | 4 Door | Body Style : | Sedan |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Red |
VIN # : | 1C3CDFEB4ED698986 | Location : | Peterborough |
2014 Dodge Journey R/T AWD
$18,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | C6757 | Mileage : | 131,038 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Black |
VIN # : | 3C4PDDFG5ET117906 | Location : | Peterborough |
2013 Dodge Journey SE
$13,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NVN7T75 | Mileage : | 126,746 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 2.4L L4 DOHC 16V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3C4PDCAB0DT524181 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2014 Dodge Grand Caravan SE
$18,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | NMB2334 | Mileage : | 130,244 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 2C4RDGBG6ER344198 | Location : | Peterborough |
2014 Dodge Grand Caravan SE
$18,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | V234223 | Mileage : | 100,610 km |
Doors : | 4 Door | Body Style : | Passenger Van |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Grey |
VIN # : | 2C4RDGBG2ER387467 | Location : | Peterborough |
2013 Dodge Journey R/T AWD
$16,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | H877686 | Mileage : | 93,613 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | 3C4PDDFG6DT712424 | Location : | Peterborough |
2012 Dodge Journey R/T AWD
$15,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | M78777 | Mileage : | 112,260 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | 3.6L V6 DOHC 24V | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Silver |
VIN # : | 3C4PDDFG0CT200382 | Location : | Peterborough |
Find YOUR Car!
Get the Car You Want at the Price you Can Afford, Regardless of Credit Score!
Apply Now
2009 Dodge Journey
$8,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 050920192 | Mileage : | 191,223 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | White |
VIN # : | | Location : | Peterborough |
2010 Dodge Journey
$6,995
PAYMENT and PRICE + Tax & Lic.
Stock # : | 050920191 | Mileage : | 225,443 km |
Doors : | 4 Door | Body Style : | SUV |
Engine : | | Fuel Type : | Gas |
Trans. : | Automatic | Colour : | Gold |
VIN # : | | Location : | Peterborough |
Total of 73 Vehicles found over 3 pages.
Below is your List Disclaimer...
*
Please click through to vehicle page (above) for full financing, payment and vehicle details. Prices are plus HST and licencing fees unless otherwise noted. Mileage was accurate at the time of listing. Please contact the Dealer or Seller to confirm details or for more information.
Click here to ADD to the above "Standard" disclaimer or make changes